March 8, 2025 Riverland CC at Crown

(0-0)
10

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Riverland CC | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 10 | 8 | 0 |
Crown | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Box Score
Riverland CC
Crown
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Raul Martinez 2b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
Jonathan Mora rf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Alberto Rigual dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
Karlo Aguirre 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Yadier Rodriguez lf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
Dylan Carlson ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Ransom 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Gonzaga c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roland Figueroa cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melvin Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalil Fernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Kirtz | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 19 | 4 | 8 | 5 | 3 | 3 | 0 |
Batting
2B:
Yadier Rodriguez
3B:
Jonathan Mora
RBI:
Raul Martinez
, Jonathan Mora
, Alberto Rigual
, Yadier Rodriguez (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
N. null lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Melvin Ortiz | 6.0 | 5 | 4 | 3 | 5 | 3 | 0 |
Khalil Fernandez (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 7.0 | 5 | 4 | 3 | 6 | 5 | 0 |
Pitching
Batters faced:
Melvin Ortiz (26)
, Khalil Fernandez (4)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
N. null | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
N. null
Other Information
Location: | Tucson, AZ |
Attendance: | 0 |