March 11, 2025 Going Yard Academy at Riverland CC

2

11
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Going Yard Academy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Riverland CC | 4 | 0 | 7 | 0 | 0 | 0 | X | 11 | 9 | 0 |
Box Score
Going Yard Academy
Riverland CC
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
N. null rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. null lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Peyton Ransom 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
Jonathan Mora rf | 5 | 2 | 1 | 3 | 0 | 2 | 0 |
Alberto Rigual cf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
Karlo Aguirre 1b | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
Yadier Rodriguez lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Raul Martinez 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Francisco Nieves c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Sam McEvoy ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Roland Figueroa dh | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Yoshi Kawahara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 9 | 9 | 7 | 2 | 0 |
Batting
2B:
Jonathan Mora
, Karlo Aguirre
, Sam McEvoy
RBI:
Jonathan Mora (3)
, Karlo Aguirre (2)
, Yadier Rodriguez (2)
, Sam McEvoy (2)
Baserunning
SB:
Alberto Rigual
, Sam McEvoy
, Roland Figueroa
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Yoshi Kawahara (W, 1-0) | 7.0 | 4 | 2 | 1 | 1 | 8 | 0 |
Totals | 7.0 | 4 | 2 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Yoshi Kawahara (27)
Other Information
Location: | Tucson, AZ |
Attendance: | 0 |