March 5, 2023 Vermilion CC at Sienna Heights College JV

(0-0)
5

(0-0)
17
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Vermilion CC | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 5 |
Sienna Heights College JV | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 |
Box Score
Vermilion CC
Sienna Heights College JV
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Emily Seipke lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Emma Hughes rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley Roden cf/p | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Lilyan Kostka ss | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
Nicole Draheim 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
Chloe Sullivan 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Josie Anderson c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Makenzie Drache 2b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
Aubrea Smieja p | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 24 | 5 | 9 | 5 | 2 | 6 | 0 |
Batting
2B:
Lilyan Kostka
3B:
Riley Roden
RBI:
Lilyan Kostka (2)
, Josie Anderson
, Makenzie Drache
, Aubrea Smieja
Fielding
E:
Emma Hughes
, Josie Anderson
, Makenzie Drache (2)
, Aubrea Smieja
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Thelen lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huzlett 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuremburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grassley 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groom c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eppard ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Aubrea Smieja (L, 0-2) | 3.2 | 11 | 17 | 4 | 7 | 1 | 0 |
Riley Roden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.0 | 11 | 17 | 4 | 7 | 1 | 0 |
Pitching
Batters faced:
Aubrea Smieja (34)
, Riley Roden
WP:
Aubrea Smieja
HBP:
Aubrea Smieja (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Nuremburg | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Nuremburg
Other Information
Location: | Tucson, AZ |
Attendance: | 0 |